| Part No. | Description | Specification | Material |
| XGJ15N15N | Brass Hydrant Rocker Lug | 11/2"MNST*11/2"MNST | C37700 |
| 11/2"MNPSH*11/2"MNPSH | |||
| 11/2"MNST*11/2"MNPT | |||
| 21/2"MNST*21/2"MNST | |||
| 21/2"MNPSH*21/2"MNPSH | |||
| 21/2"MQST*21/2"MQST | |||
| 21/2"MCSA*21/2"MCSA | |||
| 21/2"MBAT*21/2"MBAT | |||
| 21/2"MWCT*21/2"MWCT |
Keywords
Brass Hydrant Rocker Lug
Brass Hydrant Rocker Lug
Keywords
Brass Hydrant Rocker Lug
| Part No. | Description | Specification | Material |
| XGJ15N15N | Brass Hydrant Rocker Lug | 11/2"MNST*11/2"MNST | C37700 |
| 11/2"MNPSH*11/2"MNPSH | |||
| 11/2"MNST*11/2"MNPT | |||
| 21/2"MNST*21/2"MNST | |||
| 21/2"MNPSH*21/2"MNPSH | |||
| 21/2"MQST*21/2"MQST | |||
| 21/2"MCSA*21/2"MCSA | |||
| 21/2"MBAT*21/2"MBAT | |||
| 21/2"MWCT*21/2"MWCT |