| Part No. | Description | Specification | Material |
| XGF15N75G | Reducing Adapter Pin lug | 11/2"FNST*3/4"MGHT | C37700 |
| 11/2"FNPSH*3/4"MNPT | |||
| 11/2"FNPSH*3/4"MGHT | |||
| 11/2"FNPSH*3/4"MNPSH | |||
| 11/2"FNST*1"MNST | |||
| 11/2"FNST*1"MNPT | |||
| 11/2"FNPSH*1"MNPT | |||
| 11/2"FNPSH*1"MNPSH | |||
| 2"FNPSH*11/2"MNST | |||
| 2"FNPSH*11/2"MNPSH | |||
| 2"FNPSH*11/2"MNPT | |||
| 2"FNPT*21/2“MNST | |||
| 2"FNPT*21/2"MQST | |||
| 2"FNPT*21/2"MBAT | |||
| 21/2"FNPSH*21/2"MNST | |||
| 2"FNPSH*21/2"MCSA | |||
| 2"FNPSH*21/2"MQST | |||
| 21/2"FNST*3/4"MGHT | |||
| 21/2"FCSA*3/4"MGHT | |||
| 21/2"FQST*3/4"MGHT | |||
| 21/2"FBAT*3/4"MGHT | |||
| 21/2"FWCT*3/4"MGHT | |||
| 21/2"FNST*3/4"MNPT | |||
| 21/2"FCSA*3/4"MNPT | |||
| 21/2"FQST*3/4"MNPT | |||
| 21/2"FBAT*3/4"MNPT | |||
| 21/2"FWCT*3/4"MNPT | |||
| 21/2"FWCT*1"MNPT | |||
| 21/2"FNST*1"MNPT | |||
| 21/2"FNPSH*1"MNPT | |||
| 21/2"FCSA*1"MNPT | |||
| 21/2"FBAT*1"MNPT | |||
| 21/2"FQST*1"MNPT | |||
| 21/2"FSTT*1"MNST | |||
| 21/2"FNST*1"MNPSH | |||
| 21/2"FNST*11/2"MNPSH | |||
| 21/2"FNST*11/2"MNST | |||
| 21/2"FNPSH*11/2"MNPSH | |||
| 21/2"FNPSH*11/2"MNST | |||
| 21/2"FNYFD*11/2"MNST | |||
| 21/2"FNYFD*11/2"MNPSH | |||
| 21/2"FNST*11/2"MNPT | |||
| 21/2"FNPSH*11/2"MNPT | |||
| 21/2"FCSA*11/2"MNPT | |||
| 21/2"FQST*11/2"MNPT | |||
| 21/2"FWCT*11/2"MNPT | |||
| 21/2"FBAT*11/2"MNPT | |||
| 21/2"FBAT*2"MNPT | |||
| 21/2"FCSA*2"MNPT | |||
| 21/2"FQST*2"MNPT | |||
| 21/2"FWCT*2"MNPT | |||
| 21/2"FNST*2"MNPT | |||
| 21/2"FNPSH*2"MNPT | |||
| 21/2"FNYFD*2"MNPT | |||
| 21/2"FNST*2"MNST | |||
| 21/2"FNST*2"MNPSH | |||
| 21/2"FNPSH*2"MNPSH | |||
| 21/2"FNST*3"MNPT | |||
| 21/2"FQST*3"MNPT | |||
| 21/2"FBAT*3"MNPT | |||
| 21/2"FCSA*3"MNPT | |||
| 21/2"FWCT*3"MNPT | |||
| 21/2"FNST*3"MNST | |||
| 21/2"FNST*3"MNPSH | |||
| 3"FNPSH*21/2"MNST | |||
| 3"FNPSH*21/2"MQST | |||
| 3"FNPSH*21/2"MCSA | |||
| 3"FNPSH*21/2"MWCT | |||
| 3"FNST*21/2"MNST | |||
| 4"FNST*21/2"MNST | |||
| 41/2FNST*21/2"MNST |
Keywords
Reducing Adapter Rocker Lug
Reducing Adapter Rocker Lug
Keywords
Reducing Adapter Rocker Lug
| Part No. | Description | Specification | Material |
| XGF15N75G | Reducing Adapter Pin lug | 11/2"FNST*3/4"MGHT | C37700 |
| 11/2"FNPSH*3/4"MNPT | |||
| 11/2"FNPSH*3/4"MGHT | |||
| 11/2"FNPSH*3/4"MNPSH | |||
| 11/2"FNST*1"MNST | |||
| 11/2"FNST*1"MNPT | |||
| 11/2"FNPSH*1"MNPT | |||
| 11/2"FNPSH*1"MNPSH | |||
| 2"FNPSH*11/2"MNST | |||
| 2"FNPSH*11/2"MNPSH | |||
| 2"FNPSH*11/2"MNPT | |||
| 2"FNPT*21/2“MNST | |||
| 2"FNPT*21/2"MQST | |||
| 2"FNPT*21/2"MBAT | |||
| 21/2"FNPSH*21/2"MNST | |||
| 2"FNPSH*21/2"MCSA | |||
| 2"FNPSH*21/2"MQST | |||
| 21/2"FNST*3/4"MGHT | |||
| 21/2"FCSA*3/4"MGHT | |||
| 21/2"FQST*3/4"MGHT | |||
| 21/2"FBAT*3/4"MGHT | |||
| 21/2"FWCT*3/4"MGHT | |||
| 21/2"FNST*3/4"MNPT | |||
| 21/2"FCSA*3/4"MNPT | |||
| 21/2"FQST*3/4"MNPT | |||
| 21/2"FBAT*3/4"MNPT | |||
| 21/2"FWCT*3/4"MNPT | |||
| 21/2"FWCT*1"MNPT | |||
| 21/2"FNST*1"MNPT | |||
| 21/2"FNPSH*1"MNPT | |||
| 21/2"FCSA*1"MNPT | |||
| 21/2"FBAT*1"MNPT | |||
| 21/2"FQST*1"MNPT | |||
| 21/2"FSTT*1"MNST | |||
| 21/2"FNST*1"MNPSH | |||
| 21/2"FNST*11/2"MNPSH | |||
| 21/2"FNST*11/2"MNST | |||
| 21/2"FNPSH*11/2"MNPSH | |||
| 21/2"FNPSH*11/2"MNST | |||
| 21/2"FNYFD*11/2"MNST | |||
| 21/2"FNYFD*11/2"MNPSH | |||
| 21/2"FNST*11/2"MNPT | |||
| 21/2"FNPSH*11/2"MNPT | |||
| 21/2"FCSA*11/2"MNPT | |||
| 21/2"FQST*11/2"MNPT | |||
| 21/2"FWCT*11/2"MNPT | |||
| 21/2"FBAT*11/2"MNPT | |||
| 21/2"FBAT*2"MNPT | |||
| 21/2"FCSA*2"MNPT | |||
| 21/2"FQST*2"MNPT | |||
| 21/2"FWCT*2"MNPT | |||
| 21/2"FNST*2"MNPT | |||
| 21/2"FNPSH*2"MNPT | |||
| 21/2"FNYFD*2"MNPT | |||
| 21/2"FNST*2"MNST | |||
| 21/2"FNST*2"MNPSH | |||
| 21/2"FNPSH*2"MNPSH | |||
| 21/2"FNST*3"MNPT | |||
| 21/2"FQST*3"MNPT | |||
| 21/2"FBAT*3"MNPT | |||
| 21/2"FCSA*3"MNPT | |||
| 21/2"FWCT*3"MNPT | |||
| 21/2"FNST*3"MNST | |||
| 21/2"FNST*3"MNPSH | |||
| 3"FNPSH*21/2"MNST | |||
| 3"FNPSH*21/2"MQST | |||
| 3"FNPSH*21/2"MCSA | |||
| 3"FNPSH*21/2"MWCT | |||
| 3"FNST*21/2"MNST | |||
| 4"FNST*21/2"MNST | |||
| 41/2FNST*21/2"MNST |