
Part No. | Description | Specification | Material |
XGB10T75H | Brass Hex Adapter | 1"FNPT*3/4MGHT | C37700 |
1"FNPSH*3/4MGHT | |||
2"FNPT*11/2MNS | |||
2"FNPSH*11/2MNST | |||
2"FNPSH*11/2MNPSH | |||
21/2"FNST*11/2"MNST | |||
21/2"FNST*11/2"MNPT | |||
21/2"FCSA*11/2"MNPT | |||
21/2"FBAT*11/2"MNPT | |||
21/2"FQST*11/2"MNPT | |||
21/2"FWCT*11/2"MNPT | |||
21/2"FBAT*11/2"MNPSH | |||
21/2"FQST*11/2"MNPSH | |||
21/2"FWCT*11/2"MNPSH | |||
21/2"FNST*2"MNPT | |||
21/2"FQST*2"MNPSH | |||
21/2"FQST*2"MNPT | |||
21/2"FBAT*2"MNPT | |||
21/2"FCSA*2"MNPT | |||
21/2"FWCT*2"MNPT | |||
3"FNPSH*21/2"MBAT | |||
3"FNPSH*21/2"MCSA | |||
3"FNPSH*21/2"MWCT | |||
3"FNPT*21/2"MNPT | |||
3"FNPSH*21/2"MNST | |||
3"FNST*21/2"MNST | |||
3"FNST*21/2"MNPT | |||
4"FNPT*41/2"MNST | |||
41/2"FNST*4"MNPT |
Keywords
Brass Hex Adapter

Brass Hex Adapter
Keywords
Brass Hex Adapter
Part No. | Description | Specification | Material |
XGB10T75H | Brass Hex Adapter | 1"FNPT*3/4MGHT | C37700 |
1"FNPSH*3/4MGHT | |||
2"FNPT*11/2MNS | |||
2"FNPSH*11/2MNST | |||
2"FNPSH*11/2MNPSH | |||
21/2"FNST*11/2"MNST | |||
21/2"FNST*11/2"MNPT | |||
21/2"FCSA*11/2"MNPT | |||
21/2"FBAT*11/2"MNPT | |||
21/2"FQST*11/2"MNPT | |||
21/2"FWCT*11/2"MNPT | |||
21/2"FBAT*11/2"MNPSH | |||
21/2"FQST*11/2"MNPSH | |||
21/2"FWCT*11/2"MNPSH | |||
21/2"FNST*2"MNPT | |||
21/2"FQST*2"MNPSH | |||
21/2"FQST*2"MNPT | |||
21/2"FBAT*2"MNPT | |||
21/2"FCSA*2"MNPT | |||
21/2"FWCT*2"MNPT | |||
3"FNPSH*21/2"MBAT | |||
3"FNPSH*21/2"MCSA | |||
3"FNPSH*21/2"MWCT | |||
3"FNPT*21/2"MNPT | |||
3"FNPSH*21/2"MNST | |||
3"FNST*21/2"MNST | |||
3"FNST*21/2"MNPT | |||
4"FNPT*41/2"MNST | |||
41/2"FNST*4"MNPT |