
Part No. | Description | Specification | Material |
XGC10T15N | Brass Hex Socket Adapter | 1"FNPT*11/2MNST | C37700 |
11/2"FNST*2"MNPT | |||
11/2"FNPSH*2"MNPT | |||
11/2"FNPSH*21/2"MBAT | |||
11/2"FNPT*21/2"MCSA | |||
11/2"FNPT*21/2"MQST | |||
11/2"FNPT*21/2"MWCT | |||
11/2"FNPT*21/2"MNST | |||
11/2"FNST*21/2"MNST | |||
11/2"FNST*21/2"MNPT | |||
11/2"FNPSH*21/2"MCSA | |||
11/2"FNPSH*21/2"MQST | |||
11/2"FNPSH*21/2"MWCT | |||
2"FNPT*21/2"MWCT | |||
2"FNPT*21/2"MNST | |||
2"FNPT*21/2"MBAT | |||
2"FNPT*21/2"MQST | |||
2"FNPT*21/2"MCSA | |||
2"FNPSH*21/2"MNST | |||
2"FNPSH*21/2"MQST | |||
2"FNPSH*21/2"MCSA | |||
21/2"FNST*3"MNPT | |||
21/2"FCSA*3"MNPT | |||
21/2"FBAT*3"MNPT | |||
21/2"FQST*3"MNPT | |||
21/2"FNST*3"MNST |
Keywords
Brass Hex Socket Adapter

Brass Hex Socket Adapter
Keywords
Brass Hex Socket Adapter
Part No. | Description | Specification | Material |
XGC10T15N | Brass Hex Socket Adapter | 1"FNPT*11/2MNST | C37700 |
11/2"FNST*2"MNPT | |||
11/2"FNPSH*2"MNPT | |||
11/2"FNPSH*21/2"MBAT | |||
11/2"FNPT*21/2"MCSA | |||
11/2"FNPT*21/2"MQST | |||
11/2"FNPT*21/2"MWCT | |||
11/2"FNPT*21/2"MNST | |||
11/2"FNST*21/2"MNST | |||
11/2"FNST*21/2"MNPT | |||
11/2"FNPSH*21/2"MCSA | |||
11/2"FNPSH*21/2"MQST | |||
11/2"FNPSH*21/2"MWCT | |||
2"FNPT*21/2"MWCT | |||
2"FNPT*21/2"MNST | |||
2"FNPT*21/2"MBAT | |||
2"FNPT*21/2"MQST | |||
2"FNPT*21/2"MCSA | |||
2"FNPSH*21/2"MNST | |||
2"FNPSH*21/2"MQST | |||
2"FNPSH*21/2"MCSA | |||
21/2"FNST*3"MNPT | |||
21/2"FCSA*3"MNPT | |||
21/2"FBAT*3"MNPT | |||
21/2"FQST*3"MNPT | |||
21/2"FNST*3"MNST |