| Part No. | Description | Specification | Surface Treatment | Material |
| XLF15N | Aluminum Cap with Chain Rocker Lug | 11/2"FNST | Regular Anodized (Black) | 6061-T6 |
| 11/2"FNPSH | ||||
| 11/2"FNPSH | ||||
| 21/2"FNST | ||||
| 21/2"FBAT | ||||
| 21/2"FQST | ||||
| 21/2"FCSA | ||||
| 21/2"FWCT | ||||
| 21/2"FNSZ1 |
Keywords
Aluminum Cap with Chain Rocker Lug
Aluminum Cap with Chain Rocker Lug
Keywords
Aluminum Cap with Chain Rocker Lug
| Part No. | Description | Specification | Surface Treatment | Material |
| XLF15N | Aluminum Cap with Chain Rocker Lug | 11/2"FNST | Regular Anodized (Black) | 6061-T6 |
| 11/2"FNPSH | ||||
| 11/2"FNPSH | ||||
| 21/2"FNST | ||||
| 21/2"FBAT | ||||
| 21/2"FQST | ||||
| 21/2"FCSA | ||||
| 21/2"FWCT | ||||
| 21/2"FNSZ1 |