| Part No. | Description | Specification | Surface Treatment | Material |
| XLH15N | Aluminum Test Cap With Petcock | 11/2"FNST | Black Anodized & Powder Coating | 6061-T6 |
| 11/2"FNPSH | ||||
| 11/2"FNPSH | ||||
| 21/2"FNST | ||||
| 21/2"FBAT | ||||
| 21/2"FQST | ||||
| 21/2"FCSA | ||||
| 21/2"FWCT | ||||
| 21/2"FNSZ1 |
Keywords
Aluminum Test Cap with Petcock
Aluminum Test Cap with Petcock
Keywords
Aluminum Test Cap with Petcock
| Part No. | Description | Specification | Surface Treatment | Material |
| XLH15N | Aluminum Test Cap With Petcock | 11/2"FNST | Black Anodized & Powder Coating | 6061-T6 |
| 11/2"FNPSH | ||||
| 11/2"FNPSH | ||||
| 21/2"FNST | ||||
| 21/2"FBAT | ||||
| 21/2"FQST | ||||
| 21/2"FCSA | ||||
| 21/2"FWCT | ||||
| 21/2"FNSZ1 |