| Part No. | Description | Specification | Surface Treatment | Material |
| XLI75H | Aluminum Forestry Fitting |
3/4"FGHT | Hard Coated Anodized | 6061-T6 |
| 1"FNPSH | ||||
| 1"FNST | ||||
| 11/2"FNST | ||||
| 11/2"FNPSH |
Keywords
Aluminum Forestry Fitting
Aluminum Forestry Fitting
Keywords
Aluminum Forestry Fitting
| Part No. | Description | Specification | Surface Treatment | Material |
| XLI75H | Aluminum Forestry Fitting |
3/4"FGHT | Hard Coated Anodized | 6061-T6 |
| 1"FNPSH | ||||
| 1"FNST | ||||
| 11/2"FNST | ||||
| 11/2"FNPSH |