| Part No. | Description | Specification | Surface Treatment | Material |
| XLJ75N | Aluminum Forestry Fitting | 3/4"MGHT | Hard Coated Anodized | 6061-T6 |
| 1"MNST | ||||
| 1"MNPSH | ||||
| 11/2"MNST | ||||
| 11/2"MNPSH |
Keywords
Aluminum Forestry Fitting
Aluminum Forestry Fitting
Keywords
Aluminum Forestry Fitting
| Part No. | Description | Specification | Surface Treatment | Material |
| XLJ75N | Aluminum Forestry Fitting | 3/4"MGHT | Hard Coated Anodized | 6061-T6 |
| 1"MNST | ||||
| 1"MNPSH | ||||
| 11/2"MNST | ||||
| 11/2"MNPSH |