| Part No. | Description | Specification | Surface Treatment | Material |
| XLH15N | Aluminum Adapter Double Swivel Rocker Lug | 11/2"FNST | Hard Coated Anodized | 6061-T6 |
| 11/2"FNPSH | ||||
| 21/2"FNST | ||||
| 21/2"FNPSH | ||||
| 21/2"FBAT | ||||
| 21/2"FQST | ||||
| 21/2"FCSA | ||||
| 21/2"FWCT |
Keywords
Aluminum Adapter Double Swivel Rocker Lug
Aluminum Adapter Double Swivel Rocker Lug
Keywords
Aluminum Adapter Double Swivel Rocker Lug
| Part No. | Description | Specification | Surface Treatment | Material |
| XLH15N | Aluminum Adapter Double Swivel Rocker Lug | 11/2"FNST | Hard Coated Anodized | 6061-T6 |
| 11/2"FNPSH | ||||
| 21/2"FNST | ||||
| 21/2"FNPSH | ||||
| 21/2"FBAT | ||||
| 21/2"FQST | ||||
| 21/2"FCSA | ||||
| 21/2"FWCT |