
Part No. | Description | Specification | Surface Treatment | Material |
XLI25N25N | Aluminum 45 Degree Adapter Double Swivel Rocker Lug | 21/2"FNST*21/2"MNST | Hard coated Anodized & Powder Coating | A356 |
21/2"FNPSH*21/2"MNPSH | ||||
21/2"FBAT*21/2"MBAT | ||||
21/2"FQST*21/2"MQST | ||||
21/2"FCSA*21/2"MCSA | ||||
21/2"FWCT*21/2"MWCT |
Keywords
Aluminum 45 Degree Adapter with Swivel Rocker Lug

Aluminum 45 Degree Adapter with Swivel Rocker Lug
Keywords
Aluminum 45 Degree Adapter with Swivel Rocker Lug
Part No. | Description | Specification | Surface Treatment | Material |
XLI25N25N | Aluminum 45 Degree Adapter Double Swivel Rocker Lug | 21/2"FNST*21/2"MNST | Hard coated Anodized & Powder Coating | A356 |
21/2"FNPSH*21/2"MNPSH | ||||
21/2"FBAT*21/2"MBAT | ||||
21/2"FQST*21/2"MQST | ||||
21/2"FCSA*21/2"MCSA | ||||
21/2"FWCT*21/2"MWCT |